Code | Machine name | Standard Inches | Needle | Looper | Remark | T H R E D C O N S U M P T I O N S T A N D A R D |
Code | Inch |
Lock Stitch | Lock Stitch | |||||||
SNLS | Single Needle Lock Stitch | 3.5 | 52% | 48% | SNLS | 3.5 | ||
DNLS | Double Needle Lock Stitch | 8 | DNLS | 8 | ||||
Chain Stitch | Chain Stitch | |||||||
SNCS | Single Needle Chain Stitch | 12 | 34% | 66% | SNCS | 12 | ||
DNCS | Double Needle Chain Stitch | 22 | DNCS | 22 | ||||
Over Lock | Over Lock | |||||||
3TH O/L | 3 Thread Over Lock | 18 | 15% | 85% | 3TH O/L | 18 | ||
4TH/OL | 4 Thread Over Lock | 23 | 24% | 76% | 4TH/OL | 23 | ||
Flat Lock | Flat Lock | |||||||
2TH/FL | 2 Thread Flat Lock | 9 | 34% | 66% | 2TH/FL | 9 | ||
3TH/FL | 3 Thread Flat Lock | 19 | 46% | 54% | 1/4 gap | 3TH/FL | 19 | |
3TH/FL | 3 Thread Flat Lock | 17 | 35% | 65% | 1/8 gap | 3TH/FL | 17 | |
4TH/FL | 4 Thread Flat Lock | 22 | 50% | 50% | 1/8 gap | 4TH/FL | 22 | |
4TH/FL | 4 Thread Flat Lock | 23 | 57% | 43% | 1/4 gap | 4TH/FL | 23 | |
5TH/FL | 5 Thread Flat Lock | 26 | 55% | 45% | 5TH/FL | 26 | ||
6TH/FL | 6 Thread Flat Lock | 31.5 | 62% | 38% | 6TH/FL | 31.5 | ||
Button Hole | Button Hole | |||||||
B/H 1/2 | Button Hole | 46 | B/H 1/2 | 46 | ||||
B/H 3/4 | Button Hole | 68 | B/H 3/4 | 68 | ||||
B/H 1 | Button Hole | 85 | B/H 1 | 85 | ||||
Button Attach | Button Attach | |||||||
B/A 2 | Button Attach | 10 | B/A 2 | 10 | ||||
B/A4 | Button Attach | 20 | B/A4 | 20 | ||||
Kansai Special | Kansai Special | |||||||
4TH/KAS | Kansai Special | 18 | 34% | 66% | 4TH/KAS | 18 | ||
6TH/KAS | Kansai Special | 24 | 6TH/KAS | 24 | ||||
Blind Stitch | Blind Stitch | |||||||
2TH/BS | 2 Thread Blind Stitch | 19 | 2TH/BS | 19 | ||||
3TH/BS | 3 Thread Blind Stitch | 20 | 3TH/BS | 20 | ||||
4TH/BS | 4 Thread Blind Stitch | 27 | 4TH/BS | 27 | ||||
Bar Tack | Bar Tack | |||||||
B/T | Bar Tack | 200 | Wide B/T | B/T | 200 | |||
B/T 1/2 | Bar Tack | 60 | B/T 1/2 | 60 | ||||
B/T 3/4 | Bar Tack | 90 | B/T 3/4 | 90 | ||||
B/T 1 | Bar Tack | 110 | B/T 1 | 110 | ||||
Zig Zag | Zig Zag | |||||||
2TH/ZZ | 2 Thread Zig Zag | 10 | 2TH/ZZ | 10 | ||||
4TH/ZZ | 4 Thread Zig Zag | 20 | 4TH/ZZ | 20 | ||||
FOA | Feed Of The Arm | 16 | FOA | 16 | ||||
Picot | Picot Edge Machine | 18 | Picot | 18 | ||||
Smoke | 5 | Smoke | 5 | |||||
LATUCH/B | 22 | 15% | 85% | Baby Stitched |
LATUCH/B | 22 | ||
LATUCH | 34 | 20% | 80% | LATUCH | 34 |
জায়নামাযে দাঁড়ানোর দোয়া اِنِّىْ وَجَّهْتُ وَجْهِىَ لِلَّذِىْ فَطَرَ السَّمٰوٰتِ وَالْاَرْضِ حَنِيْفًا وَّمَا اٰنَا مِنَ الْمُشْرِكِيْنَ- উচ্চারণ-ইন্নি ওয়াজ্জা...
Comments
Post a Comment